
Александр Ефимов, 26.01.1983
- Страна: Чебоксары
- Дата рождения: 26.01.1983
- Пол: мужской
- ВКонтакте: 8164199
- Книги: Recommendations for Design and Analysis of Earth Structures using Geosynthetic Reinforcements - EBGEO (Alan Johnson); Design of Cold-formed Steel Structures. Eurocode 3: Design of Steel Structures. Part 1-3 Design of cold-formed Steel Structures (Группа авторов)
- Аудиокниги: Следы смоет дождь (С. Маслов); Столкновение (Макс)
Онлайн активность c 12-10-2025 по 18-10-2025
Вход | Выход | Длительность | Приложение | |
---|---|---|---|---|
18.10 сб | 17:02:55 | 17:19:33 | 16м38с | Android |
14:07:40 | 14:09:35 | 1м55с | Android | |
13:58:56 | 14:05:26 | 6м30с | Сайт | |
17.10 пт | 18:33:46 | 19:09:10 | 35м24с | Android |
09:28:38 | 09:34:35 | 5м57с | Сайт | |
00:27:51 | 00:29:02 | 1м11с | Android | |
16.10 чт | 15:29:25 | 16:00:32 | 31м7с | Android |
10:08:14 | 10:10:13 | 1м59с | Android | |
03:58:14 | 04:04:25 | 6м11с | Android | |
Подробнее... | ||||
15.10 ср | 23:30:04 | 23:32:30 | 2м26с | Сайт |
21:14:25 | 21:23:19 | 8м54с | Сайт | |
09:21:59 | 09:23:58 | 1м59с | Android | |
08:29:09 | 08:44:28 | 15м19с | Android | |
07:31:46 | 07:33:40 | 1м54с | Android | |
05:10:57 | 05:17:38 | 6м41с | Android | |
04:42:40 | 04:45:21 | 2м41с | Android | |
14.10 вт | 19:02:04 | 19:18:57 | 16м53с | Сайт |
14:05:19 | 14:13:18 | 7м59с | Android | |
10:27:40 | 10:29:53 | 2м13с | Android | |
05:02:38 | 05:03:39 | 1м1с | Android | |
03:15:34 | 03:33:50 | 18м16с | Android | |
03:03:53 | 03:09:50 | 5м57с | Android | |
13.10 пн | 22:06:55 | 22:09:44 | 2м49с | Android |
21:14:11 | 22:01:22 | 47м11с | Android | |
18:25:36 | 18:27:29 | 1м53с | Сайт | |
16:30:35 | 16:36:56 | 6м21с | Сайт | |
10:45:38 | 10:46:50 | 1м12с | Android | |
08:48:55 | 09:27:29 | 38м34с | Android | |
06:06:07 | 06:21:00 | 14м53с | Android | |
04:36:43 | 04:59:26 | 22м43с | Сайт | |
04:15:06 | 04:17:38 | 2м32с | Android | |
03:40:06 | 03:42:52 | 2м46с | Android | |
01:57:42 | 02:12:01 | 14м19с | Сайт | |
00:05:46 | 00:18:25 | 12м39с | Android | |
12.10 вс | 21:00:49 | 21:47:18 | 46м29с | Сайт |
08:46:01 | 08:55:31 | 9м30с | Android | |
07:23:01 | 07:28:11 | 5м10с | Android | |
Итого: | 4ч 55м41с 2ч 12м25с |
Android Сайт |